Disperse dye manufacturers
Runlong Dyes is one of the top manufacturers, exporters and suppliers of disperse dyes in China. We offer a wide range of disperse dye products suitable for dyeing and printing on all types of cellulosic fibers. At the same time, we can also analyze customer samples and customize the same dye for customers at a lower cost. We can also customize dyes for special needs, such as high light fast dyes.
Low temperature three primary colors
Color | Name | The index number | Dye strength |
---|---|---|---|
Yellow E-GL | / | 200% | |
Red FB | R60 | 200% | |
Br. Blue 2BLN | B56 | 100% |
High temperature three primary colors
Color | Name | The index number | Dye strength |
---|---|---|---|
Orange S-4RL | O30 | 100% | |
Rubine S-5BL | R167 | 100% | |
Navy HGL | B79 | 200% |
LF Series for High Light Fastness
Color | Name | Dyeing depth | Dye strength |
---|---|---|---|
Yellow LF-GY | 0.5 | 100% | |
Red LF-R | 0.5 | 100% | |
Blue LF-B | 0.5 | 100% | |
Yellow HW-BRL | 1.0 | 200% | |
Red RL | 1.6 | 200% | |
Blue NP-DB | 2.0 | / | |
Black LF-HR | 4.0 | 200% |
AC-E super fiber fast dyeing light color three primary colors
Color | Name | Dyeing depth | Dye strength |
---|---|---|---|
Yellow AC-E | 0.3 | 100% | |
Red AC-E | 0.3 | 100% | |
Blue AC-E | 0.3 | 100% |
UN-SE microfiber and quick dyeing medium and dark series
Color | Name | Dyeing depth | Dye strength |
---|---|---|---|
Yellow UN-SE | 1.0 | 200% | |
Orange UN-SE | 1.2 | 200% | |
Red UN-SE | 2.0 | 200% | |
Rubine UN-SE | 1.8 | 200% | |
Blue UN-SE | 2.0 | 200% | |
Navy UN-SE | 1.6 | 200% |
EE environmentally friendly and energy-saving disperse dyes
Color | Name | Dyeing depth | Dye strength |
---|---|---|---|
Yellow EE | 0.5 | 200% | |
Golden Yellow EE-GLE | 1.5 | 200% | |
Yellow Brown EE | 0.6 | 300% | |
Orange EE-3R | 2.0 | 200% | |
Scarlet EE | 1.4 | 200% | |
Red EE | 1.0 | 200% | |
Rubine EE | 0.6 | 300% | |
Blue EE | 0.8 | 300% | |
Royal EE-RLF | 0.8 | 300% | |
Gray EE | 1.5 | 300% | |
Navy EE | 4.0 | 300% | |
Black EE | 4.0 | 300% | |
Black EE-G | 4.0 | 300% |
WT series-high wash fastness disperse dyes
Color | Name | Dyeing depth | Dye strength |
---|---|---|---|
Yellow WWT | 1.0 | 200% | |
Gol. Yellow WGT | 1.8 | 200% | |
Orange WOT | 2.0 | 200% | |
Brown WXFT | 2.0 | 200% | |
Scarlet WBRT | 2.0 | 200% | |
Scarlet WSRT | 2.0 | 200% | |
Red WFST | 2.0 | 200% | |
Red WRT | 2.0 | 200% | |
Scarlet WXFT | 2.0 | 200% | |
Rubine WRUT | 2.0 | 200% | |
Violet WBVT | 1.5 | 200% | |
Blue WBT | 3.0 | 200% | |
Navy WNBTS | 6.0 | 200% | |
Black WHTS | 6.0 | 200% | |
Black WT-D | 6.0 | 300% | |
Black PH | 6.0 | 300% | |
Black WAT | 6.0 | 300% | |
Black WTT | 6.0 | 300% |
WT series-high wash fastness disperse dyes
Color | Name | Dyeing depth | Dye strength |
---|---|---|---|
Yellow Brown WECT | 3.0 | 200% | |
Rubine WECT | 3.0 | 200% | |
Navy WECT | 4.0 | 300% | |
Black WECT | 6.0 | 300% | |
Black WOA | 6.0 | 300% |
Colorful SG series disperse dyes
Color | Name | Dyeing depth | Dye strength |
---|---|---|---|
Fluor. Yellow 10G | 1.0 | 400% | |
Fluor. Yellow 8GFF | 1.0 | 100% | |
Fluor. Red BG | 1.0 | 200% | |
Fluor. Red G | 1.0 | 200% | |
Pink 5B | 1.0 | / | |
Violet HFRL | 1.5 | 100% | |
Br. Violet BN | 1.0 | / | |
Sky Blue B | 1.0 | / | |
Ocean Blue R | 1.0 | 300% |
Conventional disperse dyes
Color | Name | The index number | Dye strength |
---|---|---|---|
Yellow SE-4GL | / | 100% | |
Yellow SF-6G | / | 200% | |
Yellow S-4G | Y211 | 200% | |
Yellow 3GF | / | 200% | |
Yellow E-3G | Y54 | 200% | |
Yellow E-GL | / | 200% | |
Gol.Yellow SE-RL | / | 300% | |
Orange SF-2G | / | 200% | |
Orange G-SF | O73 | 200% | |
Orange RSE | O73:1 | 300% | |
Orange S-4RL | O30 | 100% | |
Orange E-RL | O25 | 250% | |
Orange 2G-FS | O44 | 200% | |
Orange SE-3RLN | O61 | 200% | |
Yellow Brown OAN | / | 200% | |
Brown S-2BL | / | 100% | |
Scarlet S-3GFL | R54 | 100% | |
Scarlet H4G-FS | R153:1 | 200% | |
Scarlet GS | R153 | 200% | |
Scarlet S-R | R74 | 100% | |
Red SF-2G | / | 200% | |
Scarlet BS | R152 | 200% | |
Red FRL | R177 | 200% | |
Red FB | R60 | 200% | |
Rubine GG-FS | / | 200% | |
Red G-FS | / | 200% | |
Red 3B | R60 | 100% | |
Br. Red F-3BS | R343 | 100% | |
Brill.Red SF-B | / | 200% | |
Rubine S-5BL | R167 | 100% | |
Rubine SE-GFL | R73 | 200% | |
Rubine SE-2GF | / | 200% | |
Red HBBL | R82 | 200% | |
Rubine SF-4BN | / | 200% | |
Rubine RVGL | R179 | 200% | |
Violet CB | V33 | 200% | |
Violet 2RL | V28 | 200% | |
Violet RL | V63 | 200% | |
Violet BNL | V93 | 300% | |
Galactic Purple HFRN | / | 100% | |
Turq. Blue S-GL | B60 | 200% | |
Turq. Blue S-GN | / | 200% | |
Blue RL | B291 | 300% | |
Blue BL | B291:1 | 300% | |
Blue BBLS | B165 | 200% | |
Br. Blue 2BLN | B56 | 100% | |
Br. Blue BB | / | 100% | |
Blue EB | / | 300% | |
Blue 2B | / | 300% | |
Br. Blue FBL | / | 300% | |
Blue SE-2R | B183:1 | 100% | |
Blue SE-3RT | / | 200% | |
Royal CRE | B366 | 200% | |
Navy HGL | B79 | 200% | |
Navy HSF | / | 300% | |
Navy EX-SF | / | 300% | |
Navy HW-BG | / | 300% | |
Gray N | / | 100% | |
Gray S-BL | / | 100% | |
Black S-2BL | / | 100% | |
Black S-3BL | / | 100% | |
Black HF-KBN | / | 300% | |
Black EVST | / | 300% | |
Black EX-SF (ECO) | / | 300% | |
Black HW-BG | / | 300% | |
Black S-PX | / | 300% | |
Black HG-FS | / | 200% | |
Black H/BL | / | 300% | |
Black EX-NSF | / | 300% | |
Black EX-SF | / | 300% | |
Black ECT | / | 300% | |
Black ECO | / | 300% | |
Black LET | / | 400% | |
Black LDB | / | 400% | |
Black SRN | / | 400% | |
Black PU | / | / | |
Black DRD | / | 400% | |
Black LRD | / | / |
Don’t have the dye you want?
If you don’t find the dye you want, you can contact us. Our dyes are very comprehensive. You just need to tell us your needs and we will help you quickly match the corresponding dye.
If you need to customize special dyes, Runlong Dyes can meet your needs. We can provide customers with special dye customization services.