Acid dye manufacturers
Runlong Dyes is one of the largest acid dye manufacturers, exporters and suppliers in China. We offer a wide range of acid dye products and can also provide dye solutions for dye houses. عین اسی وقت پر, ہم گاہک کے نمونوں کا تجزیہ بھی کر سکتے ہیں اور کم قیمت پر صارفین کے لیے اسی رنگ کو اپنی مرضی کے مطابق بنا سکتے ہیں۔. ہم خصوصی ضروریات کے لیے رنگوں کو بھی اپنی مرضی کے مطابق بنا سکتے ہیں۔, جیسے کہ سورج کی زیادہ نمائش والے رنگ.
Light Tricolors
● Brilliant shade;
● Good synchronism;
● Good coverage of barriness;
● بہترین روشنی کی استحکام;
● Medium color fastness in wet condition.
رنگ | نام | رنگنے کی گہرائی | رنگنے کی طاقت |
---|---|---|---|
Yellow A-4R | 0.3 | 200% | |
Red A-RL | 0.3 | 200% | |
Blue BRL | 0.3 | 200% |
Medium Tricolors
● Good compatibility;
● Medium covering performance;
● Good buildup;
● Medium wet fastness level.
رنگ | نام | رنگنے کی گہرائی | رنگنے کی طاقت |
---|---|---|---|
Yellow N-3R | 0.7 | 200% | |
Red A-2B | 0.8 | 200% | |
Blue ARL | 1.5 | 200% |
Deep Tricolors
● Good build-up property;
● Economical cost;
● Excellent compatibility;
● When applied for deep shades, the fixation treatment is needed.
رنگ | نام | رنگنے کی گہرائی | رنگنے کی طاقت |
---|---|---|---|
Orange AGT | 0.5 | 200% | |
Rubine A-5BL | 0.3 | 200% | |
Deep Blue 5R | 0.5 | 120% |
MCA High Fastness Series
● Bright color;
● Excellent compatibility;
● Good synchronism in nylon/polyurethane dyeing;
● High fastness in wet condition.
رنگ | نام | رنگنے کی گہرائی |
---|---|---|
Yellow MCA | 2.6 | |
Red MCA | 1.8 | |
Blue MCA | 3.8 |
Sinolon Normal Series
رنگ | نام | رنگنے کی گہرائی | رنگنے کی طاقت |
---|---|---|---|
برل. Yellow 2G | 1.0 | 120% | |
Yellow GR | 0.5 | 200% | |
Yellow 4GL | 1.0 | 100% | |
Yellow GN | 0.5 | 150% | |
Yellow MR | 0.5 | 150% | |
Orange GSN | 1.5 | 150% | |
Red GS | 0.8 | / | |
Scarlet MRL | 0.8 | 200% | |
Red FGRS | 1.0 | 200% | |
Scarlet AFGS | 0.8 | 200% | |
Scarlet FGS | 0.8 | 200% | |
Scarlet FGSN | 0.8 | 200% | |
Red N-2BL | 1.2 | / | |
برل. Red A-B | 1.0 | 125% | |
Red B | 1.0 | 100% | |
Red 10B | 0.8 | 140% | |
Violet FB | 1.2 | 180% | |
Green AGS | 1.0 | 160% | |
Turquoise A-3G | 1.5 | 100% | |
Blue 2G | 1.0 | 160% | |
Blue 6B | 0.3 | 350% | |
Blue A-2R | 1.0 | 200% | |
Blue DFS | 2.0 | / | |
Blue PA-BN | 2.0 | / | |
Blue AFN | 1.8 | 200% | |
برل. بلیو جی | 1.0 | 360% | |
Navy 3R | 1.0 | 100% | |
Grey A-BL | 0.8 | / | |
Black BR | 4.0 | 150% |
Medium Tricolors with High Fastness
● Good dyeing uptake and compatibility;
● Excellent color fastness of washing, perspiration and retting;
● Outstanding reproducibility and easy to handle.
رنگ | نام | رنگنے کی گہرائی |
---|---|---|
Yellow PA | 2.0 | |
Red PA | 2.0 | |
Blue PA | 2.0 |
Deep Tricolors with High Fastness
● 1:2 metal complex dyes;
● Excellent compatibility;
● Good synchronism in nylon/polyurethane dyeing;
● High fastness in dark shade of nylon.
رنگ | نام | رنگنے کی گہرائی |
---|---|---|
Yellow NHF_S | 3.5 | |
Red NHF-S | 3.0 | |
Blue NHF-S | 3.5 |
Neutral Series
● 1:2 metal complex dyes;
● Good dyeing yield;
● Good compatibility;
● Outstanding light and wet color fastness;
● Medium migration and covering capacity.
رنگ | نام | نام | رنگنے کی طاقت |
---|---|---|---|
Yellow S-2G | 1.2 | / | |
Red S-BB | 0.6 | / | |
Red S-GN | 1.2 | / | |
Rubine M-B | 1.0 | 200% | |
Brown S-3R | 1.0 | / | |
Brown S-DP | 1.0 | / | |
Brown S-GR | 1.0 | / | |
Deep Blue S-R | 1.4 | / | |
Navy S-B | 1.0 | / | |
Grey S-GL | 1.0 | / | |
Black LD | 4.0 | 125% | |
Black BL | 4.0 | 100% | |
Black ACE | 4.0 | 115% | |
Black SS-R | 4.0 | / | |
Black S-2B | 4.0 | / | |
Black MN | 4.0 | / |
آپ کے پاس جو رنگ ہے وہ نہیں ہے۔?
اگر آپ کو مطلوبہ رنگ نہیں ملتا ہے۔, آپ ہم سے رابطہ کر سکتے ہیں۔. ہمارے رنگ بہت جامع ہیں۔. آپ کو صرف ہمیں اپنی ضروریات بتانے کی ضرورت ہے اور ہم آپ کو متعلقہ ڈائی کو جلدی سے ملانے میں مدد کریں گے۔.
اگر آپ کو خصوصی رنگوں کو اپنی مرضی کے مطابق کرنے کی ضرورت ہے۔, رن لانگ رنگ آپ کی ضروریات کو پورا کرسکتے ہیں۔. ہم صارفین کو خصوصی ڈائی حسب ضرورت خدمات فراہم کر سکتے ہیں۔.