Pewarna mesra alam
Runlong Dyestuff is one of the largest manufacturers, exporters and suppliers of environmentally friendly dyes in China. We provide a variety of environmentally friendly dye products and can also provide dye solutions for dyeing plants.
EE Series ECO-friendly and Effective
● Eco-friedly, After normal dyeing, the fabric can match Oeko-Tex Standard 100 l ;
● Can be Used in Rapid Dyeing, Reduce the Energy Cost,improve the Effective Utilization Rate of Equipment;
● One Tone Dyeing and Migration, Insensitive to Temperatureand Time;
● Good Reproducibility, Excellent RFT.
Warna | Name | Dyeing depth | Dye strength |
---|---|---|---|
Yellow EE | 0.5 | 200% | |
Golden Yellow EE-GLE | 1.5 | 200% | |
Yellow Brown EE | 0.6 | 300% | |
Jingga EE-3R | 2.0 | 200% | |
Scarlet EE | 1.4 | 200% | |
Red EE | 1.0 | 200% | |
Rubine EE | 0.6 | 300% | |
Blue EE | 0.8 | 300% | |
Royal EE-RLF | 0.8 | 300% | |
Gray EE | 1.5 | 300% | |
Tentera Laut EE | 4.0 | 300% | |
EE hitam | 4.0 | 300% | |
Black EE-G | 4.0 | 300% |
WECT Series-New Standard for Economical High Fastness
● High advantage for cost, maximize the customer benefit;
● Higher washing fastness than the normal high fastness products inthe market;
● High color yield, good deep-dyeing property, and can solve the problemof low color yield for micro fibre;
● Similar color hue as common dyes; being convenient for formulaadjustment and replacement.
Warna | Name | Dyeing depth | Dye strength |
---|---|---|---|
Yellow Brown WECT | 3.0 | 200% | |
Rubine WECT | 3.0 | 200% | |
Navy WECT | 4.0 | 300% | |
Black WECT | 6.0 | 300% | |
Black WOA | 6.0 | 300% |
NP environmental protection series
● Same color shade and strength compares to the conventional version, can be replaced directly, easy to use:
● Complete chromatography, which can satisfy the demands of different chromatogram orders.
● Meet the requirements of Oeko-Tex Standard 100 Class l after normal dyeing.
Warna | Name | Dyeing depth | Dye strength |
---|---|---|---|
Yellow NP-4GL | 1.5 | 200% | |
Kuning NP-6G | 1.0 | 200% | |
Kuning NP-4G | 1.0 | 200% | |
Kuning Emas NP-RGL | 1.0 | 200% | |
Kuning Emas NP-3R | 1.0 | 300% | |
Kuning Emas NP-RGFL | 1.2 | 200% | |
Orange NP-GSF | 1.0 | 200% | |
Jingga NP-4R | 2.0 | 100% | |
Jingga NP-4R | 1.5 | 150% | |
Orange NP-4RN | 1.8 | 150% | |
Orange NP-ERL | 1.0 | 250% | |
Jingga NP-3RL | 1.0 | 200% | |
Yellow BroWn NP-DRDW | 2.0 | / | |
Red NP-3B | 2.0 | 100% | |
Scaret NP-GS | 1.0 | 200% | |
Scaret NP-R | 1.8 | 100% | |
Vermilion Red NR | 2.0 | 200% | |
Brill. Red NP.FB | 0.8 | 200% | |
Red NP-RL | 1.6 | 200% | |
Brll. Red NP-3BS | 1.2 | 100% | |
Brill. Red NP-3BS | 1.2 | 200% | |
Rubine NP-5B | 1.5 | 100% | |
Rubine NP-5B | 1.5 | / | |
Rubine NP-2GF | 0.6 | 200% | |
Rubine RVGL NP | 0.8 | 200% | |
Rubine NP-GFL | 1.0 | 200% | |
Rubine NP-4B | 1.4 | 200% | |
Purle NP-HF | 1.5 | 100% | |
Royal Blue NP-RB | 1.0 | 200% | |
Blue NP-3RT | 2.0 | 200% | |
Blue NP-4R | 2.0 | 100% | |
Blue NP-RE | 1.0 | 100% | |
Blue NP-EB | 1.0 | 200% | |
China Blue NB | 2.0 | 200% | |
Blue NP-DB | 2.0 | / | |
Turg.Blue NP-GL | 2.0 | 200% | |
Turq. Blue NP-GL | 2.0 | 220% | |
Turq. Blue NP-SBG | 2.0 | / | |
Navy NP-2G | 2.0 | 150% | |
Navy NP-2G | 1.5 | 200% | |
Navy NP-HSF | 2.0 | 300% | |
Navy NP-XSF | 2.0 | 300% | |
Black NP-ECT | 4.0 | 300% | |
Black NP-XSF | 4.0 | 300% | |
Black NP-SRN | 4.0 | 400% | |
Black NP-LRD | 4.0 | / | |
Black NP-EXNSF | 4.0 | / | |
Black NP-DRD | 8.0 | / | |
Black NP-BF | 6.0 | 200% | |
Black NP-PX | 4.0 | 300% | |
Black NP-LT (Liq. ) | 8.0 | / |
Tidak mempunyai pewarna yang anda mahukan?
Jika anda tidak menemui pewarna yang anda mahukan, anda boleh hubungi kami. Pewarna kami sangat komprehensif. Anda hanya perlu memberitahu kami keperluan anda dan kami akan membantu anda memadankan pewarna yang sepadan dengan cepat.
Jika anda perlu menyesuaikan pewarna khas, Pewarna Runlong boleh memenuhi keperluan anda. Kami boleh menyediakan pelanggan dengan perkhidmatan penyesuaian pewarna khas.