Reactive dye manufacturers
Runlong Dyes is one of the largest manufacturers, exporters and suppliers of reactive dyes in China. We offer a wide range of reactive dye products and can also provide dye solutions for dye houses. Pada saat yang sama, kami juga dapat menganalisis sampel pelanggan dan menyesuaikan pewarna yang sama untuk pelanggan dengan biaya lebih rendah. Kami juga dapat menyesuaikan pewarna untuk kebutuhan khusus, such as high sun exposure dyes.
Seri DF/DDF
● High build-up and fixation, great reproducibility,
● Brilliant compatibility;
● Excellent light fastness and perspiration light fastness.
Warna | Nama | Kedalaman pewarnaan | Kekuatan pewarna |
---|---|---|---|
Yellow DF-3R | 2.0 | / | |
Red DF-3B | 2.0 | / | |
Navy DF | 2.0 | 150% | |
Yellow DDF | 2.5 | / | |
Red DDF | 2.5 | / | |
Blue DDF | 2.5 | / |
Medium temperature low alkali CTA series
● Triple reactive groups, excellent build-up performance and compatibility,
● Reduce the cost of dyes when dyeing deep color shade;
● High degree of fixation with low dosage of alkali, and alkaline agents onfabrics can be easier to remove which can reduce the sewage discharge
● One time adding of alkali during the dyeing process, saves a lot time andimprove the production efficiency;
● Applicable to cellulose and viscose for dip dyeing.
Warna | Nama | Kedalaman pewarnaan |
---|---|---|
Yellow CTA | 2.0 | |
Red CTA | 2.0 | |
Navy CTA | 2.0 |
Seri K-XF
● Bright colour, high solubility;
● Good compatibility and fastness, easy to wash;
● Excellent build-up performance
Warna | Nama | Kedalaman pewarnaan |
---|---|---|
Yellow K-XF | 1.1 | |
Red K-XF | 1.7 | |
Blue K-XF | 1.7 |
Seri CGB/CGBN
● Meet all the demands of light, medium and deep dyeing depth;
● The trichromat possesses excellent compatibility;
● High build-up, outstanding leveling ability and dyeing stability
Warna | Nama | Kedalaman pewarnaan |
---|---|---|
Yellow CGB | 2.0 | |
Red CGB | 2.0 | |
Blue CGB | 2.0 | |
Golden Yellow CGB | 2.0 | |
Brill. Red CGB | 2.0 | |
Navy CGB | 2.0 | |
Super Yellow CGBN | 2.0 | |
Super Red CGBN | 2.0 | |
Super Navy CGBN | 2.0 | |
Super Orange CGBN | 2.0 | |
Super Carmine CGBN | 2.0 | |
Super Black CGBN | 8.0 |
Seri gelap ED
● With excellent buildup, high rate of dyeing and fixing;
● With large catholicity to process and good dyeing stability;
● More effectively saving the quantity of dyestuff and auxiliary whenin the same dyeing depth, reducing the polluted water, more economicaland eco-friendly;
● Suitable for different dyeing conditions, different dyeing equipments andleading to the best dyeing quality.
Warna | Nama | Kedalaman pewarnaan | Kekuatan pewarna |
---|---|---|---|
Yellow ED-3G | 3.0 | 150% | |
Yellow ED | 3.0 | 200% | |
Brill. Orange ED-2R | 3.0 | 150% | |
Red ED-2B | 3.0 | 200% | |
Red ED-4BN | 3.0 | / | |
Red ED-RN | 3.0 | 200% | |
Brill. Blue ED-R | 3.0 | 150% | |
Turg. Blue ED-G | 3.0 | 200% |
Seri gelap LC
● 0utstanding build-up performance and fixation:
● Excellent colour fastness, washing fastness in particular.
● High solubility, suitable for low bath ratio dyeing;
● Less dosage of dyestuff and salt, relieve the burden of wastewater
treatment.
Warna | Nama | Kedalaman pewarnaan |
---|---|---|
Yellow LC-3RN | 2.0 | |
Orange LC-4RN | 2.0 | |
Red LC-DR | 2.0 | |
Scarlet LC-GN | 2.0 | |
Red LC-3BN | 2.0 | |
Dark Red LC-DB | 2.0 | |
Navy LC-B | 4.0 | |
Deep Blue LC-BR | 4.0 |
seri ECO
● Eco-upgrade version of conventional dyes, same color shade and strengthcan be directly replaced and easy to use;
● Meet the reauirements of 0eko-Tex Standard 100 Class l after normal dyeing
● The content of AZ0 on fabrics after normal dyeing is less than 5 ppm;
● This series is in granular form, with small dust and high solubility, all of whichmake it easier make it easier and safer to operate and more green.
Yellow 3RS(lingkungan hidup) | 3.0 | 150% | |
Merah(lingkungan hidup) | 3.0 | 150% | |
Black(lingkungan hidup) | 3.0 | 150% | |
Black C-N(lingkungan hidup) | 8.0 | / |
Conventional reactive dyes
Warna | Nama | Kedalaman pewarnaan | Kekuatan pewarna |
---|---|---|---|
Brill. Yellow 5GN | 2.5 | / | |
Golden Yellow RNL | 3.0 | 150% | |
Yellow 3RS | 3.0 | 150% | |
Yellow NN | 3.0 | / | |
Brill. Orange F-2R | 3.0 | / | |
Brill. Orange 3R | 3.0 | / | |
Scarlet F-2G | 3.0 | / | |
Fluor. Scarlet GRF | 3.0 | / | |
Red F-2B | 3.0 | / | |
Brill. Red BB | 3.0 | 150% | |
Brill. Red F-B | 3.0 | 150% | |
Brill. Red 3BSN | 3.0 | 150% | |
Red NN | 3.0 | / | |
Red RBN | 3.0 | 133% | |
Red GWF conc | 3.0 | / | |
Carmine CB | 1.0 | / | |
Brill. Violet 7R | 2.0 | / | |
Violet 5R | 2.0 | / | |
Violet SRN | 2.0 | / | |
Grey CL | 2.0 | / | |
Turg. Blue G | 2.0 | 133% | |
Turki. Blue G | 3.0 | 266% | |
Brill. Blue GN | 3.0 | / | |
Diamond Blue BN | 5.0 | / | |
Brill. Blue Rs/P | 3.0 | 100% | |
Brill. Blue KN-RXN | 3.0 | / | |
Brill. Biru BB | 3.0 | 133% | |
Blue BRF | 3.0 | 150% | |
Navy C-2GLN | 3.0 | / | |
Navy BF | 3.0 | / | |
Navy 3GF | 3.0 | / | |
Navy CF | 3.0 | / | |
Black B | 3.0 | 150% | |
Black NN | 3.0 | / | |
Navy CK-BG | 4.0 | / | |
Navy GG | 3.0 | / | |
Black N | 3.0 | 150% | |
Black KN-G2RC | 8.0 | / | |
Black GR | 8.0 | / | |
Black GWF | 8.0 | / | |
Black GSP | 8.0 | / | |
Black GSPN | 4.0 | / | |
Black GWFN | 4.0 | / | |
Black CK-H | 8.0 | / | |
Black CK-Q | 8.0 | / | |
Black CK-M | 8.0 | / | |
Black CK-N | 8.0 | / | |
Black CK-JQ | 6.0 | / | |
Black CK-2Q | 6.0 | / | |
Super Black H-R | 6.0 | / | |
Super Black H-G | 6.0 | / |
Tidak memiliki pewarna yang Anda inginkan?
Jika Anda tidak menemukan pewarna yang Anda inginkan, Anda dapat menghubungi kami. Pewarna kami sangat lengkap. Anda hanya perlu memberi tahu kami kebutuhan Anda dan kami akan membantu Anda dengan cepat mencocokkan pewarna yang sesuai.
Jika Anda perlu menyesuaikan pewarna khusus, Pewarna Runlong dapat memenuhi kebutuhan Anda. Kami dapat menyediakan layanan penyesuaian pewarna khusus kepada pelanggan.